Zillow 2025 Real Estate Pricing Forecast
Boston Condos for Sale and Apartment Rentals
Zillow 2025 Real Estate Pricing Forecast
Zillow’s 2025 hottest markets
A table showing Zillow’s 50 hottest housing markets in 2025 and their change in rank from 2024. Buffalo, New York continues to be the number one hottest market, followed by Indianapolis (up from 4th in 2024) and Providence, Rhode Island (up from 5th).
Rank | Region | Rank change from 2024 |
---|---|---|
1 | Buffalo, N.Y. | No change |
2 | Indianapolis, Ind. | +2 |
3 | Providence, R.I. | +2 |
4 | Hartford, Conn. | +15 |
5 | Philadelphia, Pa. | +6 |
6 | St. Louis, Mo. | +9 |
7 | Charlotte, N.C. | No change |
8 | Kansas City, Mo. | +10 |
9 | Richmond, Va. | +11 |
10 | Salt Lake City, Utah | +18 |
11 | Cincinnati, Ohio | -9 |
12 | Columbus, Ohio | -9 |
13 | Virginia Beach, Va. | +23 |
14 | Cleveland, Ohio | -6 |
15 | Miami, Fla. | +10 |
16 | Boston, Mass. | +10 |
17 | Oklahoma City, Okla. | +21 |
18 | Detroit, Mich. | +6 |
19 | San Diego, Calif. | +10 |
20 | Birmingham, Ala. | +21 |
21 | Raleigh, N.C. | -4 |
22 | Riverside, Calif. | +12 |
23 | Orlando, Fla. | -14 |
24 | Atlanta, Ga. | -18 |
25 | Pittsburgh, Pa. | -9 |
Rank | Region | Rank change from 2024 |
---|---|---|
26 | Louisville, Ky. | -12 |
27 | Phoenix, Ariz. | +8 |
28 | Washington, D.C. | +11 |
29 | Tampa, Fla. | -19 |
30 | Dallas, Texas | -9 |
31 | Nashville, Tenn. | +2 |
32 | Seattle, Wash. | No change |
33 | Baltimore, Md. | +10 |
34 | Los Angeles, Calif. | -11 |
35 | Las Vegas, Nev. | -23 |
36 | San Antonio, Texas | +13 |
37 | Sacramento, Calif. | -10 |
38 | Houston, Texas | +9 |
39 | Chicago, Ill. | -17 |
40 | Jacksonville, Fla. | -9 |
41 | New York, N.Y. | +4 |
42 | Milwaukee, Wis. | +2 |
43 | Memphis, Tenn. | -30 |
44 | Denver, Colo. | +4 |
45 | Minneapolis, Minn. | +1 |
46 | Austin, Texas | -6 |
47 | Portland, Ore. | -10 |
48 | San Jose, Calif. | -6 |
49 | San Francisco, Calif. | -19 |
50 | New Orleans, La. | No change |
_____________________
Zillow has been vilified for many reasons, but the one thing they have going for them is the viewer data for each area. If their 2022 projections are based on the number of clicks on listings, then their forecast should be a reasonable reflection of the actual demand – a macro look that no one else has.
Zillow expects home values to grow 13.6% between September 2021 and September 2022, and to end 2021 up 19.5% from December 2020. Existing home sales are expected to total 6.04 million in 2021, up 7% from 2020.
The Big Question: if they are so confident about the 2022 appreciation, why did they quit home flipping?
Their first move of suspending the program until next year while digesting their inventory was understandable. But why quit altogether? I think it was due to having billions invested in a high-overhead venture that was new to them – and the rich guys hit the panic button, instead of calling me.
Boston Condos for Sale and Apartment Rentals
Click to View Google Review
Updated: Boston Real Estate 2025