Recent Boston High Rise Condo Sales
Boston Condos for Sale and Apartments for Rent
Recent Boston High Rise Condo Sales
View Boston high rise condo sales for the last 12 months.
List with Ford Realty for only 2%
Address | Beds | Baths | Sq. Ft. | List Price | Sold Price | $/Sq. Ft. | Sold Date |
---|---|---|---|---|---|---|---|
150 Seaport Blvd #19C&E | 7 | 10 | 5,525 | $20,348,000 | $20,348,000 | $3,682.90 | 7/17/24 |
776 Boylston St #PH1F | 3 | 3 | 3,392 | $12,500,000 | $12,500,000 | $3,685.14 | 1/16/24 |
240 Devonshire Street #PH1A | 3 | 5 | 4,030 | $11,575,000 | $11,575,000 | $2,872.21 | 7/31/24 |
30 Stuart #PH35D | 3 | 3 | 2,297 | $10,400,000 | $10,400,000 | $4,527.64 | 12/31/24 |
400 Stuart Street #PH2 | 3 | 4 | 3,545 | $9,950,000 | $9,250,000 | $2,609.31 | 3/6/24 |
110 Sudbury St #4201-5 | 5 | 6 | 4,614 | $9,250,000 | $9,250,000 | $2,004.77 | 3/4/24 |
150 Seaport Blvd #PH1C | 3 | 4 | 2,575 | $8,899,000 | $8,899,000 | $3,455.92 | 12/3/24 |
1 Dalton Street #4601 | 2 | 3 | 2,663 | $7,800,000 | $7,800,000 | $2,929.03 | 1/25/24 |
430 Stuart Street #30C | 3 | 3 | 1,997 | $7,980,000 | $7,700,000 | $3,855.78 | 12/18/24 |
1 Dalton St #U5204 | 3 | 4 | 2,575 | $7,800,000 | $7,500,000 | $2,912.62 | 7/9/24 |
1 Dalton #3301 | 3 | 4 | 2,630 | $6,900,000 | $6,900,000 | $2,623.57 | 8/29/24 |
22 Liberty Dr #11F | 3 | 4 | 2,674 | $7,200,000 | $6,678,750 | $2,497.66 | 5/23/22 |
50 Liberty Dr #5B | 2 | 3 | 2,083 | $6,799,900 | $6,500,000 | $3,120.50 | 12/13/24 |
1 Dalton Street #4305 | 2 | 3 | 2,188 | $6,850,000 | $6,350,000 | $2,902.19 | 12/30/24 |
188 Brookline Ave #29E | 3 | 4 | 2,548 | $6,895,000 | $6,275,000 | $2,462.72 | 1/15/25 |
240 Devonshire Street #4908 | 4 | 4 | 2,542 | $5,995,000 | $5,995,000 | $2,358.38 | 4/2/24 |
22 Liberty Drive #6A | 2 | 3 | 2,027 | $5,995,000 | $5,900,000 | $2,910.71 | 9/13/23 |
22 Liberty Drive #7A | 2 | 3 | 2,027 | $5,995,000 | $5,900,000 | $2,910.71 | 3/28/24 |
430 Stuart #33A | 2 | 3 | 1,832 | $5,765,000 | $5,765,000 | $3,146.83 | 6/27/24 |
240 Devonshire Street #6008 | 3 | 4 | 2,484 | $5,995,000 | $5,725,000 | $2,304.75 | 12/30/24 |
430 Stuart #32A | 2 | 3 | 1,832 | $5,450,000 | $5,450,000 | $2,974.89 | 7/31/24 |
430 Stuart #31A | 2 | 3 | 1,832 | $5,400,000 | $5,400,000 | $2,947.60 | 8/28/24 |
430 Stuart #25J | 2 | 3 | 1,752 | $5,400,000 | $5,375,000 | $3,067.92 | 12/18/24 |
1 Dalton #4102 | 3 | 3 | 1,853 | $5,320,000 | $5,320,000 | $2,871.02 | 5/14/24 |
1 Dalton Street #3405 | 2 | 3 | 2,182 | $5,990,000 | $5,300,000 | $2,428.96 | 12/17/24 |
22 Liberty Dr #7E | 2 | 3 | 1,756 | $5,200,000 | $5,200,000 | $2,961.28 | 4/30/24 |
430 Stuart #26J | 2 | 3 | 1,752 | $5,200,000 | $5,200,000 | $2,968.04 | 5/3/24 |
135 Seaport Blvd #PH1A | 2 | 4 | 1,981 | $5,195,000 | $5,195,000 | $2,622.41 | 1/7/25 |
776 Boylston St #PH1D | 2 | 3 | 1,985 | $5,175,000 | $5,175,000 | $2,607.05 | 6/21/24 |
430 Stuart #31D | 2 | 3 | 1,622 | $5,350,000 | $5,150,000 | $3,175.09 | 11/14/24 |
400 Stuart #26E | 4 | 5 | 2,495 | $5,250,000 | $5,000,000 | $2,004.01 | 11/18/22 |
430 Stuart #25A | 2 | 3 | 1,832 | $4,990,000 | $4,990,000 | $2,723.80 | 5/23/24 |
430 Stuart #26A | 2 | 3 | 1,832 | $4,900,000 | $4,900,000 | $2,674.67 | 3/12/24 |
430 Stuart #30D | 2 | 3 | 1,622 | $4,990,000 | $4,900,000 | $3,020.96 | 4/18/24 |
1 Charles St S #PH1A | 3 | 3 | 2,621 | $5,495,000 | $4,862,500 | $1,855.21 | 7/15/24 |
220 Boylston St #1115 | 2 | 3 | 2,159 | $4,995,000 | $4,800,000 | $2,223.25 | 10/18/24 |
2 Avery Street #PHE | 3 | 5 | 3,250 | $4,999,000 | $4,750,000 | $1,461.54 | 6/12/24 |
240 Devonshire Street #4301 | 2 | 3 | 2,190 | $4,695,000 | $4,695,000 | $2,143.84 | 7/17/24 |
1 Franklin St #4602 | 3 | 5 | 3,172 | $4,995,000 | $4,692,000 | $1,479.19 | 8/9/24 |
240 Devonshire Street #4801 | 2 | 3 | 1,999 | $4,660,000 | $4,660,000 | $2,331.17 | 5/28/24 |
150 Seaport Blvd #19F | 2 | 3 | 1,887 | $4,632,000 | $4,632,000 | $2,454.69 | 11/27/24 |
150 Seaport Blvd #17D | 2 | 3 | 1,752 | $4,600,000 | $4,612,500 | $2,632.71 | 5/1/24 |
240 Devonshire Street #4701 | 2 | 3 | 1,999 | $4,600,000 | $4,600,000 | $2,301.15 | 3/15/24 |
110 Sudbury St #4004 | 2 | 3 | 2,275 | $4,600,000 | $4,600,000 | $2,021.98 | 4/18/24 |
110 Sudbury St #3904 | 2 | 3 | 2,275 | $4,575,000 | $4,575,000 | $2,010.99 | 5/10/24 |
430 Stuart #29D | 2 | 3 | 1,622 | $4,490,000 | $4,490,000 | $2,768.19 | 3/18/24 |
240 Devonshire Street #5212 | 3 | 3 | 1,989 | $4,475,000 | $4,345,074 | $2,184.55 | 10/11/24 |
1 Franklin Street #5203 | 3 | 5 | 2,773 | $4,475,000 | $4,300,000 | $1,550.67 | 4/22/24 |
1 Dalton #5303 | 2 | 3 | 1,403 | $3,750,000 | $4,300,000 | $3,064.86 | 4/1/24 |
50 Liberty Dr #10C | 2 | 3 | 1,807 | $4,500,000 | $4,300,000 | $2,379.63 | 4/24/24 |
2 Avery St #29C | 3 | 4 | 2,707 | $4,299,000 | $4,150,000 | $1,533.06 | 9/23/24 |
1 Franklin St #5303 | 3 | 5 | 2,773 | $4,400,000 | $4,100,000 | $1,478.54 | 6/4/24 |
110 Stuart Street #PH04 | 3 | 3 | 2,631 | $4,595,000 | $4,000,000 | $1,520.33 | 1/22/24 |
430 Stuart #26E | 2 | 3 | 1,524 | $3,975,000 | $3,900,000 | $2,559.06 | 4/29/24 |
110 Sudbury St #4305 | 2 | 2 | 1,848 | $3,895,000 | $3,895,000 | $2,107.68 | 9/24/24 |
400 Stuart Street #30E | 3 | 3 | 1,957 | $4,100,000 | $3,775,000 | $1,928.97 | 7/25/23 |
240 Devonshire Street #5608 | 2 | 3 | 1,667 | $3,745,000 | $3,745,000 | $2,246.55 | 11/12/24 |
1 Franklin #4204 | 3 | 3 | 2,096 | $3,750,000 | $3,625,000 | $1,729.48 | 4/25/24 |
1 Dalton Street #3704 | 2 | 3 | 1,363 | $3,675,000 | $3,550,000 | $2,604.55 | 6/12/24 |
240 Devonshire Street #4712 | 2 | 3 | 1,844 | $3,500,000 | $3,500,000 | $1,898.05 | 4/1/24 |
430 Stuart #27F | 2 | 3 | 1,292 | $3,490,000 | $3,490,000 | $2,701.24 | 12/12/24 |
50 Liberty Dr #6F | 2 | 3 | 1,546 | $3,599,900 | $3,400,000 | $2,199.22 | 3/22/23 |
1 Huntington Avenue #404 | 2 | 3 | 1,905 | $3,499,000 | $3,400,000 | $1,784.78 | 2/22/24 |
430 Stuart #22H | 2 | 3 | 1,292 | $3,490,000 | $3,400,000 | $2,631.58 | 4/11/24 |
240 Devonshire Street #5108 | 2 | 3 | 1,667 | $3,570,000 | $3,355,800 | $2,013.08 | 8/5/24 |
2 Avery St #23C | 3 | 4 | 2,707 | $3,495,000 | $3,325,000 | $1,228.30 | 11/1/23 |
1 Charles Street South #11A | 3 | 5 | 2,479 | $3,295,000 | $3,295,000 | $1,329.16 | 12/16/24 |
1 Charles S #PH103 | 2 | 3 | 1,866 | $3,295,000 | $3,275,000 | $1,755.09 | 1/30/23 |
100 Shawmut Avenue | 3 | 3 | 2,726 | $3,214,000 | $3,214,000 | $1,179.02 | 7/31/24 |
188 Brookline Ave #21A | 3 | 3 | 1,852 | $3,200,000 | $3,200,000 | $1,727.86 | 8/23/24 |
240 Devonshire Street #6009 | 2 | 2 | 1,674 | $3,250,000 | $3,150,000 | $1,881.72 | 12/6/24 |
240 Devonshire Street #5809 | 2 | 2 | 1,675 | $3,175,000 | $3,100,000 | $1,850.75 | 9/4/24 |
100 Shawmut Avenue #Unit PH-H | 4 | 3 | 2,697 | $3,100,000 | $3,100,000 | $1,149.43 | 9/9/24 |
110 Sudbury Street #3603 | 2 | 3 | 1,738 | $3,100,000 | $3,100,000 | $1,783.66 | 1/6/25 |
180 Beacon Street #5G | 3 | 3 | 2,220 | $3,095,000 | $3,095,000 | $1,394.14 | 8/24/23 |
240 Devonshire Street #5709 | 2 | 2 | 1,675 | $3,150,000 | $3,080,000 | $1,838.81 | 10/2/24 |
133 Seaport Boulevard #1908 | 3 | 3 | 1,559 | $3,150,000 | $3,075,000 | $1,972.42 | 5/12/23 |
220 Boylston #1008 | 2 | 3 | 1,807 | $3,290,000 | $3,075,000 | $1,701.72 | 4/1/24 |
580 Washington St #PH2 | 3 | 3 | 2,348 | $3,249,000 | $3,055,000 | $1,301.11 | 10/25/24 |
180 Beacon Street #16G | 3 | 3 | 2,220 | $3,399,000 | $3,050,000 | $1,373.87 | 10/16/24 |
150 Seaport Blvd #10C | 2 | 3 | 1,338 | $3,049,000 | $3,049,000 | $2,278.77 | 11/18/24 |
188 Brookline Ave #27K | 2 | 3 | 1,497 | $3,000,000 | $3,000,000 | $2,004.01 | 8/30/24 |
135 Seaport Blvd #PH1B | 2 | 3 | 1,419 | $2,995,000 | $2,995,000 | $2,110.64 | 12/3/24 |
240 Devonshire Street #5803 | 2 | 2 | 1,379 | $3,025,000 | $2,975,000 | $2,157.36 | 7/1/24 |
240 Devonshire Street #5603 | 2 | 2 | 1,379 | $2,975,000 | $2,975,000 | $2,157.36 | 10/9/24 |
240 Devonshire Street #5403 | 2 | 2 | 1,379 | $2,925,000 | $2,925,000 | $2,121.10 | 1/31/24 |
188 Brookline Avenue #23A | 3 | 3 | 1,852 | $2,950,000 | $2,900,000 | $1,565.87 | 4/10/23 |
240 Devonshire Street #5303 | 2 | 2 | 1,379 | $2,900,000 | $2,900,000 | $2,102.97 | 1/8/25 |
240 Devonshire Street #5009 | 2 | 2 | 1,675 | $3,165,000 | $2,892,320 | $1,726.76 | 12/31/24 |
240 Devonshire Street #5810 | 2 | 2 | 1,405 | $2,875,000 | $2,875,000 | $2,046.26 | 7/29/24 |
100 Shawmut Avenue #PH-G | 4 | 3 | 2,139 | $2,899,900 | $2,850,000 | $1,332.40 | 8/8/24 |
1 Huntington Ave #1503 | 2 | 3 | 2,100 | $2,895,000 | $2,825,000 | $1,345.24 | 4/29/24 |
240 Devonshire Street #5003 | 2 | 2 | 1,379 | $2,995,000 | $2,825,000 | $2,048.59 | 12/31/24 |
50 Liberty Dr #5E | 1 | 2 | 1,297 | $2,895,000 | $2,800,000 | $2,158.83 | 11/26/24 |
430 Stuart #27B | 1 | 2 | 945 | $2,800,000 | $2,800,000 | $2,962.96 | 8/29/24 |
240 Devonshire Street #5210 | 2 | 2 | 1,405 | $2,775,000 | $2,775,000 | $1,975.09 | 12/6/24 |
45 Province #700 | 4 | 4 | 3,150 | $2,799,000 | $2,750,000 | $873.02 | 5/16/24 |
100 Shawmut Avenue | 3 | 3 | 2,153 | $2,799,900 | $2,750,000 | $1,277.29 | 6/4/24 |
240 Devonshire Street #5010
| 2 | 2 | 1,423 | $2,900,000 | $2,750,000 | $1,932.54 | 9/16/24 |
1 Franklin St #3701 | 2 | 3 | 1,589 | $2,850,000 | $2,700,000 | $1,699.18 | 5/31/23 |