One method in predicting the future of the Boston downtown real estate market is to view the latest job employment reports.
Boston: June 2019 Job Market Report
Methodology: The Glassdoor Job Market Report provides a real-time view of hiring trends and wage growth across the U.S. based on millions of online jobs and salaries. To count job openings, we collect millions of job postings from high-quality online sources including jobs listed on company career sites and applicant tracking systems. Year-over-year comparisons are against the same month in the previous year.
To report pay, we apply a proprietary machine-learning algorithm that estimates median annual base pay for full-time workers. Year-over-year estimates for median salary growth are based on 3-month moving averages. Median base pay is presented in nominal dollars and is not adjusted for inflation or seasonality.
Metro areas are based on U.S. Census Bureau “core-based statistical areas” (CBSAs). June 2019 figures are current as of June 20, 2019.
Boston Quick Facts
June 2019 | YoY | |
---|---|---|
Boston Open Jobs | 146,152 | 5.8% |
U.S. Open Jobs | 5,646,920 | 1.4% |
Boston Median Pay | $ 61,958 | 2.7% |
U.S. Median Pay | $ 53,411 | 1.7% |
Open Jobs by Industry
Open Jobs | YoY | |
---|---|---|
Accounting & Legal | 1,142 | 11.8% |
Aerospace & Defense | 2,100 | 2.0% |
Architecture & Civil Engineering | 772 | 3.9% |
Arts & Entertainment | 712 | 15.3% |
Automotive | 1,010 | -23.7% |
Banking & Financial Services | 3,971 | -8.0% |
Beauty & Fitness | 1,987 | 43.4% |
Biotech & Pharmaceuticals | 6,120 | -0.8% |
Business Services | 283 | -23.6% |
Computer Software & Hardware | 6,592 | 2.9% |
Construction | 892 | -11.2% |
Consulting | 2,619 | 9.9% |
Consumer Electronics | 218 | -26.8% |
Education & Schools | 7,908 | -3.2% |
Energy & Utilities | 1,069 | -2.5% |
Facilities | 798 | 1.9% |
Government | 1,436 | 45.4% |
Health Care & Hospitals | 24,603 | -2.1% |
Information Technology | 4,384 | 16.9% |
Insurance | 1,806 | 4.6% |
Internet & Tech | 1,678 | -47.4% |
Manufacturing | 4,951 | -3.3% |
Marketing & Advertising | 1,624 | -6.6% |
Media & Publishing | 426 | -1.4% |
Nonprofit | 3,761 | 10.7% |
Private Security | 610 | 23.0% |
Real Estate | 950 | -0.7% |
Restaurants & Bars | 7,211 | -5.2% |
Retail | 7,983 | -2.7% |
Supermarkets | 1,546 | -2.4% |
Telecommunications | 765 | -8.8% |
Transportation & Logistics | 2,778 | 34.0% |
Travel & Tourism | 1,783 | -18.4% |
Wholesale | 551 | -16.8% |
Other | 39,113 | |
Total | 146,152 | 5.8% |
Open Jobs by Employer Size
Open Jobs | YoY | |
---|---|---|
<51 | 16,480 | 20.6% |
51-200 | 14,140 | 11.2% |
201-500 | 13,480 | 14.9% |
501-1000 | 10,240 | -8.0% |
1001-5000 | 27,380 | -2.6% |
5000+ | 50,860 | -0.0% |
Other | 13,580 | 37.3% |
Total | 146,152 | 5.8% |
View these Boston condos for sale before they go Under Agreement
Sorry we are experiencing system issues. Please try again.
Boston Downtown real estate for sale under $2,000,000
Sorry we are experiencing system issues. Please try again.