Search Boston Beacon Hill Apartments for Rent
Loading...
Boston Beacon Hill Apartments for Rent $1,500 – $1,800 per month
Sorry we are experiencing system issues. Please try again.
Boston Real Estate Search
The least expensive Boston Beacon Hill apartments for rent in 2021
Sorry we are experiencing system issues. Please try again.
Contact me to find out more about these Beacon Hill apartments or to set up an appointment to view them.
What is the average number of Beacon Hill apartments for rent in this price range?
In 2021 there are between 10-15 Beacon Hill apartments priced from $1,200 – $1,800
How many Beacon Hill apartments were rented in the 1st Q of 2021 in this price range?
42 Boston Beacon Hill apartments were rented priced between $1,200 – $1,800.
Do I have to pay a Boston real estate broker fee on a Beacon Hill apartment?
In most cases no. However, the fee structure can change based on supply and demand
Click to View Google Reviews
Boston Beacon Hill apartments for rent
Boston Real Estate Search
All Beacon Hill apartments
Sorry we are experiencing system issues. Please try again.
Updated: Boston Real Estate 2021
Click to View Beacon Hill Apartment recent rental data & stats
View Beacon Hill condos for sale:
Back to Boston Beacon Hill Apartments or sale homepage
Contact me to find out more about this property or to set up an appointment to see it.
Beacon Hill Apartments for rent
Sorry we are experiencing system issues. Please try again.
Click to View Beacon Hill Apartment recent rental data & stats
Click on each Beacon Hill apartment for rent photos for more details and to enlarge the pictures.
Our Beacon Hill Apartments are updated in real-time. New Beacon Hill listings come online each day.
Sorry we are experiencing system issues. Please try again.
Search Boston Beacon Hill Apartments for Rent
Loading...
Boston Beacon Hill Geography
Beacon Hill is bounded by Storrow Drive, and Cambridge, Bowdoin, Park and Beacon Streets.[4][9] It is about 1/6 of a square mile, and situated along the riverfront of the Charles River Esplanade to the west, just north of Boston Common and the Boston Public Garden. The block bound by Beacon, Tremont and Park Streets is included as well.[10] Beacon Hill has three sections: the south slope, the north slope and the “Flat of the Hill”, which is a level neighborhood built on landfill. It is west of Charles Street and between Beacon Street and Cambridge Street.[6][10]
Located in the center of the Shawmut Peninsula, the area originally had three hills, Beacon Hill and two others nearby;[5][7] Pemberton Hill and Mount Vernon, which were leveled for Beacon Hill development.[7][11] The name trimount later morphed into “Tremont”, as in Tremont Street.[8] Between 1807 and 1832 Beacon Hill was reduced from 138 feet in elevation to 80 feet. The shoreline and bodies of water such as the Mill Pond had a “massive filling”, increasing Boston’s land mass by 150%.[7] Charles Street was one of the new roads created from the project.[12]
Before the hill was reduced substantially, Beacon Hill was located just behind the current site of the Massachusetts State House.[5]
Boston Beacon Hill Demographics
According to the 2010 U.S. Census, the population of Boston’s Beacon Hill neighborhood is 9,023. This reflects a slight (0.3% or 29 individuals) decrease from the 2000 Census.[2] The racial/ethnic make-up of the neighborhood’s population is as follows: 86.8% of the population is white, 2% black or African American, 4.1% Hispanic or Latino, 0.1% American Indian or Alaska Native, 5.3% Asian, 0.4% some other race/ethnicity, and 1.3% two or more races/ethnicities.[2]
According to 2007-2011 American Community Survey estimates, of the 5,411 households in Beacon Hill, 27.3% were family households and 72.7 were non-family households (with 55.7% of those female householder).[13] Of the 1,479 family households 81.6% were married couple families. 36.6% of married couple families were with related children under the age of 18 and 63.4% were with no related children under age 18. Other family types make up 18.4% of Beacon Hill’s population, with 90.8% being female householder with no husband present and a majority of these households included children under 18 present.
Race
Race | Percentage of 02108 population | Percentage of Massachusetts population | Percentage of United States population | ZIP Code-to-State Difference | ZIP Code-to-USA Difference |
---|---|---|---|---|---|
White | 86.8% | 81.3% | 76.6% | +5.5% | +10.2% |
White (Non-Hispanic) | 83.4% | 72.1% | 60.7% | +11.3% | +22.7% |
Black | 5.2% | 8.8% | 13.4% | –3.6% | –8.2% |
Hispanic | 4.3% | 11.9% | 18.1% | –7.6% | –13.8% |
Asian | 4.2% | 6.9% | 5.8% | –2.7% | –1.6% |
Native Americans/Hawaiians | 0.6% | 0.6% | 1.5% | +0.0% | –0.9% |
Two or more races | 2.4% | 2.4% | 2.7% | +0.0% | –0.3% |
Race | Percentage of 02116 population | Percentage of Massachusetts population | Percentage of United States population | ZIP Code-to-State Difference | ZIP Code-to-USA Difference |
---|---|---|---|---|---|
White | 79.2% | 81.3% | 76.6% | –2.1% | +2.6% |
White (Non-Hispanic) | 73.6% | 72.1% | 60.7% | +1.5% | +12.9% |
Asian | 11.3% | 6.9% | 5.8% | +4.4% | +5.5% |
Hispanic | 9.3% | 11.9% | 18.1% | –2.6% | –8.8% |
Black | 4.3% | 8.8% | 13.4% | –4.5% | –9.1% |
Native Americans/Hawaiians | 0.0% | 0.6% | 1.5% | –0.6% | –1.5% |
Two or more races | 2.5% | 2.4% | 2.7% | +0.1% | –0.2% |
Ancestry[edit]
According to the 2012-2016 American Community Survey 5-Year Estimates, the largest ancestry groups in ZIP Codes 02108 and 02114 are:[17][18]
Ancestry | Percentage of 02108 population | Percentage of Massachusetts population | Percentage of United States population | ZIP Code-to-State Difference | ZIP Code-to-USA Difference |
---|---|---|---|---|---|
Irish | 17.51% | 21.16% | 10.39% | –3.65% | +7.12% |
English | 15.49% | 9.77% | 7.67% | +5.71% | +7.95% |
Italian | 13.34% | 13.19% | 5.39% | +0.15% | +7.95% |
German | 8.47% | 6.00% | 14.40% | +2.47% | –5.93% |
Polish | 5.78% | 4.67% | 2.93% | +1.11% | +2.85% |
American | 5.11% | 4.26% | 6.89% | +0.85% | –1.78% |
French | 3.68% | 6.82% | 2.56% | –3.14% | +1.12% |
Norwegian | 2.40% | 0.51% | 1.40% | +1.88% | +1.00% |
Northern European | 2.35% | 0.11% | 0.09% | +2.24% | +2.26% |
Arab | 2.32% | 1.10% | 0.59% | +1.22% | +1.73% |
Chinese | 1.93% | 2.28% | 1.24% | –0.35% | +0.69% |
Korean | 1.93% | 0.37% | 0.45% | +1.56% | +1.48% |
Lithuanian | 1.85% | 0.70% | 0.20% | +1.15% | +1.65% |
Scottish | 1.85% | 2.28% | 1.71% | –0.43% | +0.14% |
Dutch | 1.58% | 0.62% | 1.32% | +0.96% | +0.26% |
Egyptian | 1.53% | 0.09% | 0.08% | +1.44% | +1.46% |
Swedish | 1.51% | 1.67% | 1.23% | –0.16% | +0.28% |
Ukrainian | 1.46% | 0.37% | 0.31% | +1.08% | +1.15% |
French Canadian | 1.38% | 3.91% | 0.65% | –2.52% | +0.73% |
British | 1.16% | 0.48% | 0.43% | +0.68% | +0.73% |
Welsh | 1.01% | 0.36% | 0.57% | +0.66% | +0.45% |
Ancestry | Percentage of 02114 population | Percentage of Massachusetts population | Percentage of United States population | ZIP Code-to-State Difference | ZIP Code-to-USA Difference |
---|---|---|---|---|---|
Irish | 17.58% | 21.16% | 10.39% | –3.58% | +7.19% |
Italian | 13.66% | 13.19% | 5.39% | +0.47% | +8.27% |
German | 8.81% | 6.00% | 14.40% | +2.80% | –5.60% |
English | 8.05% | 9.77% | 7.67% | –1.73% | +1.57% |
Chinese | 5.27% | 2.28% | 1.24% | +2.99% | +4.03% |
Polish | 4.50% | 4.67% | 2.93% | –0.17% | +1.57% |
Puerto Rican | 4.11% | 4.52% | 1.66% | –0.41% | +2.86% |
French | 4.10% | 6.82% | 2.56% | –2.72% | +1.54% |
Scottish | 3.67% | 2.28% | 1.71% | +1.39% | +1.96% |
American | 3.59% | 4.26% | 6.89% | –0.67% | –3.30% |
Russian | 2.71% | 1.65% | 0.88% | +1.06% | +1.83% |
Asian Indian | 2.48% | 1.39% | 1.09% | +1.09% | +1.39% |
French Canadian | 2.18% | 3.91% | 0.65% | –1.72% | +1.53% |
Swedish | 2.05% | 1.67% | 1.23% | +0.39% | +0.83% |
Norwegian | 1.82% | 0.51% | 1.40% | +1.31% | +0.42% |
European | 1.65% | 1.08% | 1.23% | +0.56% | +0.41% |
Arab | 1.52% | 1.10% | 0.59% | +0.42% | +0.92% |
Turkish | 1.07% | 0.11% | 0.07% | +0.96% | +1.00% |
Greek | 1.06% | 1.22% | 0.40% | –0.16% | +0.66% |
Office – 617-595-3712
On-Call Beacon Hill Agent – 617-595-3712
Email- realtyford@yahoo.com