Interest Rate Update | ||||
9/1/2020 Your actual rate, payment, and costs could be higher: Get an official Loan Estimate before choosing a loan. | ||||
RATE | POINTS | APR* | ||
30 YR fixed conforming | 2.75% | 0 | 2.831 | |
15 YR fixed conforming | 2.375% | 0 | 2.454 | |
7/1 Arm conforming | 3.5% | 0 | 3.584 | |
30YR FHA conforming | 2.625 | 0 | 2.705 | |
The rates above are for our standard loan products and are based on a $600,000 purchase price with 20% down, single family, 740 FICO, 45-day lock and owner-occupied.
|