I’m announcing a new feature you will only find here on the Boston Real Estate Blog.
You certainly won’t find it in the Globe or Herald.
Twenty of your neighbors lost their homes to foreclosure this week, in the city of Boston.
Address, mortgage date, original amount
74 Dix Street, #1, Dorchester, 2005, $161,000
23 Hosmer Street, Mattapan, 2006, $335,000,
70-2 Regent Street, Roxbury, 1988, $265,500
244 Corey Street, Brighton, 2006, $495,000,
61 Granite Ave, Dorchester, 2005, $475,755
27-31 Riverside Sq, Hyde Park, 2005, $205,000
68 Callender St, Dorchester, 2005, $333,885
265 Lexington St, #1, East Boston, 2006, $118,438
131 Orange St, Roslindale, 2004, $243,000
24 Highfield Rd, Roslindale, 2006, $516,000
26 Highfield Rd, Roslindale, 2006, $394,024
42-44 Marion St, East Boston, 2004, $365,000
90 Milton Ave, Dorchester, 2006, $427,500
18 Oakhurst St, Dorchester, 2007, $150,000
78 West Cottage St, #3, Dorchester, 2002
30 Grew Hill Road, Roslindale, 2006, $375,000
502 Talbot Ave, #3, Dorchester, 2006, $295,000
3 Creston Park, Dorchester, 2004, $318,000
34 Estella Street, Mattapan, 2005, $300,000
8 Josephine Street, Dorchester, 2005, $240,000
Source: Suffolk County Registry of Deeds
Back to Boston condos for sale homepage
Contact me to find out more about Boston condos for sale or to set up an appointment call/text 617-595-3712.
SEARCH FOR CONDOS FOR SALE AND RENTALS
For more information please contact one of our on-call agents at 617-595-3712.