Looking to buy a condo in Boston; price range: up to $250,000
Would you like to buy a home in Boston for under $250,000?
If by “Boston” you mean in the “downtown” Boston neighborhoods*, you don’t have many options.
There are 23 listings in the local MLS right now for less than $250,000.
Eight of them are parking spaces.
Details on the rest?
70806588 Beacon Hill 1 room, 0 bed, 1 bath 175 SF $175,000
70805885 North End 1 room, 0 bed, 1 bath 300 SF $229,000
70801503 North End 1 room, 0 bed, 1 bath 306 SF $200,000
70799147 The Fenway 4 room, 2 bed, 1 bath 903 SF $249,000
70793228 Back Bay 2 room, 1 bed, 1 bath 372 SF $225,000
70764612 Beacon Hill 2 room, 0 bed, 1 bath 235 SF $185,000
70777859 Beacon Hill 2 room, 0 bed, 1 bath 290 SF $220,000
70773686 Beacon Hill 1 room, 0 bed, 1 bath 302 SF $239,000
70756131 The Fenway 4 room, 1 bed, 1 bath 489 SF $239,000
70749181 The Fenway 1 room, 0 bed, 1 bath 367 SF $259,000
70737012 The Fenway 3 room, 1 bed, 1 bath 436 SF $249,900
70730213 The Fenway 2 room, 0 bed, 1 bath 393 SF $222,500
70741782 The Fenway 2 room, 1 bed, 1 bath 300 SF $210,000
70727134 The Fenway 1 room, 0 bed, 0 bath 265 SF $175,000
70763660 North End 1 room, 0 bed, 1 bath 450 SF $260,000
* Includes: Back Bay, Beacon Hill, South End, The Fenway, North End, Waterfront, West End, Midtown, Seaport District and Leather District, all square footage approximate









