What’s selling these days in Boston?
Numbers for the past 30 days, all of Boston, condo sales.
| Price range | # sales | Avg DOM | Avg $ | Avg List $ | % of List | Avg Orig $ | % of Orig |
| $0 - $49,999 | 2 | 43 | $40,750 | $42,900 | 96 | $49,450 | 87 |
| $50,000 - $99,999 | 7 | 126 | $68,857 | $78,514 | 88 | $101,886 | 72 |
| $100,000 - $149,999 | 4 | 67 | $128,750 | $142,200 | 92 | $146,175 | 89 |
| $150,000 - $199,999 | 16 | 106 | $178,125 | $186,425 | 96 | $193,362 | 93 |
| $200,000 - $249,999 | 28 | 65 | $225,327 | $234,409 | 96 | $241,051 | 94 |
| $250,000 - $299,999 | 38 | 86 | $279,221 | $288,829 | 97 | $295,374 | 95 |
| $300,000 - $349,999 | 37 | 102 | $322,701 | $334,397 | 97 | $343,019 | 94 |
| $350,000 - $399,999 | 41 | 97 | $371,593 | $383,561 | 97 | $390,563 | 95 |
| $400,000 - $449,999 | 35 | 156 | $423,238 | $436,082 | 97 | $449,846 | 95 |
| $450,000 - $499,999 | 18 | 49 | $467,694 | $478,258 | 98 | $730,708 | 93 |
| $500,000 - $599,999 | 42 | 127 | $543,890 | $559,867 | 97 | $568,343 | 96 |
| $600,000 - $699,999 | 13 | 45 | $643,154 | $658,846 | 98 | $664,692 | 97 |
| $700,000 - $799,999 | 16 | 78 | $754,884 | $774,641 | 98 | $780,016 | 97 |
| $800,000 - $899,999 | 6 | 43 | $829,833 | $846,667 | 98 | $869,333 | 96 |
| $900,000 - $999,999 | 6 | 292 | $932,500 | $950,500 | 98 | $1,012,317 | 92 |
| $1,000,000 - $1,499,999 | 12 | 116 | $1,150,208 | $1,224,825 | 94 | $1,254,408 | 92 |
| $1,500,000 - $1,999,999 | 9 | 167 | $1,655,278 | $1,728,111 | 96 | $1,756,000 | 94 |
| $2,000,000 - $2,499,999 | 4 | 176 | $2,120,293 | $2,315,000 | 92 | $2,290,000 | 93 |
| $2,500,000 - $2,999,999 | 3 | 293 | $2,601,667 | $2,776,667 | 94 | $2,928,333 | 90 |
| $3,000,000 - $3,999,999 | 5 | 282 | $3,268,200 | $3,419,000 | 96 | $3,539,000 | 93 |
| $4,000,000 - $4,999,999 | 1 | 52 | $4,800,000 | $4,990,000 | 96 | $5,295,000 | 91 |
Source: Multiple Listing Service Information Network, Inc., as reported from third-party sources, for the period April 15, 2008 - May 15, 2008
Popularity of this post: 11%
Sphere: Related ContentRead other posts about: boston condo sales data











(average: 4 out of 5 stars)